PACKET | NAME | DATE |
00292 | MacAltree, James [McEltree, Nicholas] (Guardianship | 1853 |
09948 | MacDonald, William W. | 10/2/1930 |
13890 | MacDowell, Edna A. | |
13899 | MacFatridge, James M. | |
08761 | MacGregor, Samuel E. (Guardianship of Heir) | 8/29/1921 |
14234 | Mackletree, Nicholas | |
09834 | Maclean, Malcolm L. | 3/24/1923 |
02004 | Maddox, John W. | 10/23/1886 |
04214 | Maddox, Laura | 7/20/1904 |
11963 | Maddox, Lillie B. | |
07030 | Maddox, Malinda | 9/7/1916 |
08311 | Maddox, Mary C. | 4/5/1923 |
08157 | Maddox, Rebecca J. | 5/2/1924 |
13858 | Maddux, Addison | |
07969 | Maddux, Mary E. | 11/03/1920 |
01763 | Maddy, Goldsburg S. | 5/2/1881 |
00470 | Maddy, James | 2/16/1861 |
02104 | Maddy, James | 12/6/1860 |
11059 | Maddy, Mary Virginia | |
12922 | Mader, William | |
06481 | Madill, Ida A. | 4/4/33 |
07502 | Madill, John | 5/1919 |
09356 | Madlung, Mary | 11/1925 |
07977 | Madlung, Mary | 05/07/1921 |
09964 | Madscar, Jacob (Guardianship) | 9/18/1933 |
11093 | Maggs, George H. | |
10226 | Maggs, William F. | 7/14/1931 |
05541 | Magrane, Charles J. (Guardianship of Heirs) | 6/30/1914 |
07583 | Magrane, Chas J. (Guardianship of Heirs) | 10/4/1921 |
07870 | Mahan, Arthur T. | 4/6/1922 |
04917 | Maher, John P. | 10/15/1910 |
10357 | Maher, Mariah I. | 5/23/1935 |
09033 | Mahoney, Catherine J. | ?/1/1929 |
03479 | Mahoney, Derrick | 10/4/1901 |
10305 | Mahoney, Derrick (Guardianship of Heirs) | 4/6/1928 |
13291 | Mahoney, Ida May | |
03688 | Mahoney, Job | 3/3/1899 |
04354 | Mahoney, Job | 7/10/1906 |
01362 | Mahoney, John | 10/9/1876 |
02684 | Mahoney, John W. | 3/27/1889 |
00739 | Mahoney, Joseph, et al (Heirs of Job Smith) | 2/2/1863 |
05192 | Mahoney, Mary | 1/21/1909 |
03611 | Mahoney, Mary E. (Guardianship of Heirs) | 10/23/1879 |
09029 | Mahoney, Mary J. (Guardianship of Heirs) | ?/1/1929 |
13245 | Maick, August M. | |
10677 | Maier, Louisa | |
06682 | Mails, Samuel | 7/12/1915 |
05190 | Main, Thomas B. | 1/25/1908 |
01626 | Main, William J. | 1/10/1881 |
05762 | Maine, Jacob | 11/12/1914 |
00095 | Maiten, Isaac | 5/1845 |
02851 | Maitlen, Adeline | 3/18/1889 |
00180 | Maitlen, Isaac | 11/27/1838 |
02761 | Maitlen, Isaac A. | 6/4/1888 |
00587 | Maitlen, James L. | 12/14/1867 |
00942 | Maitlen, James L. (Guardianship of Heirs) | 1/12/1869 |
01586 | Maitlen, Joshua F. | 9/13/1877 |
02595 | Maitlen, Joshua F. (Guardiahsip of Heirs) | 12/7/1877 |
09603 | Maitlen, Mary E. | 5/9/1929 |
02519 | Maitlen, Richard | 2/11/1887 |
08869 | Maitlen, Richard A. (Guardianship of Heirs) | 7/5/1921 |
10883 | Maitlen, Wildie L. | |
08144 | Maitlin, Richard A. | 6/23/1921 |
05976 | Majors, Charles | 8/14/30 |
00494 | Makepeace, Hayden | 11/15/1843 |
00390 | Makepeace, Ransom | 5/18/1857 |
02286 | Makepeace, Willard (Guardianship) | 11/11/1844 |
00188 | Makepeice, Amasa | 1/1850 |
00149 | Makepiece, Ransom | 10/29/1845 |
00257 | Malcom, Robert | 12/5/1845 |
12078 | Maley, James A. | |
11476 | Maley, James H. | |
09541 | Mallet, Mary | 1930 |
12010 | Malony, Anna Eliza | |
06278 | Manderson, Mable Irene (Guardianship of Heir) | 12/21/1928 |
03822 | Manifold, Daniel | 4/27/1900 |
12709 | Manley, George B. | |
09091 | Manley, George W. | 17/10/1923 |
14235 | Mann & Lesh (Partnership) | |
08058 | Mann, Albert A. | 1924 |
09813 | Mann, Carson M. | 3/20/1929 |
10593 | Mann, Clement Elza | |
13920 | Mann, Delbert R. | |
08745 | Mann, Eli B. | 11/1924 |
05273 | Mann, Isaac | 7/31/1911 |
01340 | Mann, John | 11/20/1876 |
13568 | Mann, Mary Abegail | |
12356 | Mann, Mary H. | |
06671 | Mann, Mary L. | 7/12/1916 |
00260 | Mann, Warner | 9/21/1849 |
10449 | Mann, William W. | |
10429 | Mann, William W. (Partnership) | |
08329 | Mann, Winifred A. | 6/19/1923 |
01582 | Manning, Malinda | 10/22/1879 |
02664 | Manning, Malinda (Guardianship of Heirs) | 1/22/1880 |
08502 | Manning, Robert E. (Guardianship of Heir) | 1920 |
13937 | Manor, Anna M. | |
13299 | Manor, Annie M. | |
05029 | Manor, Caleb H. | 12/24/1910 |
08260 | Manor, David J. | 2/9/1923 |
04691 | Manor, George F. | 11/15/1907 |
07727 | Manor, George F. (Guardianship of Heir) | 0/00/1917 |
07725 | Manor, George F. (Guardianship of Heirs) | 4/13/1911 |
04911 | Manor, George, H. (Guardianship of Heirs) | 5/14/1909 |
02474 | Manor, John | 4/8/1888 |
03388 | Manor, John | 6/14/1881 |
03643 | Manor, John (Guardianship of Heir) | 6/2/1899 |
09170 | Manor, John S. | 1922 |
04034 | Manor, Katharine A. | 11/11/1901 |
10290 | Manor, Lulu (Guardianship of Heir) | 7/30/1931 |
10290 | Manor, LuLu (Guardianship) | 4/7/1930 |
10290 | Manor, Lulu(Guardianship) | 4/7/1930 |
12688 | Manor, Mary | |
10371 | Manor, Mary Helen | 3/11/1919 |
03652 | Manor, Samuel (Guardianship) | 5/3/1892 |
09802 | Manor, Sarah L. | 3/22/1929 |
09430 | Manring, Julia J. | 4/2/1928 |
06335 | Mansfield, Bessie K. | 2/1/32 |
07002 | Mansfield, Bessie K. (Guardianship) | 4/5/1913 |
10394 | Mansfield, Cecil (Guardianship) | 8/6/1932 |
01474 | Mansfield, Charles | 3/1/1879 |
03326 | Mansfield, Charles (Guardianship of Heirs) | 5/29/1882 |
01390 | Mansfield, Charles (Guardianship) | 1/19/1878 |
09975 | Mansfield, Charles W. | 2/23/1931 |
10326 | Mansfield, Cordelia E. | 5/9/1924 |
05603 | Mansfield, Diannah | 8/7/1913 |
01075 | Mansfield, Ellen (Guardianship) | 12/9/1871 |
08363 | Mansfield, George R. | 2/23/1924 |
08671 | Mansfield, Ira V. | 1927 |
08954 | Mansfield, Ira V. (Guardianship of Heirs) | 11/5/1926 |
11422 | Mansfield, J. Clyde (Guardianship) | |
01036 | Mansfield, John R. | 7/9/1870 |
02399 | Mansfield, John R. (Guardianship) | 8/1871 |
06311 | Mansfield, John W. | 1/27/32 |
11569 | Mansfield, Joseph Clyde | |
08571 | Mansfield, Lafayette | 11/27/1926 |
04237 | Mansfield, Margaret | 5/12/1897 |
03772A | Mansfield, Mary | 3/10/1897 |
03772B | Mansfield, Mary | 3/10/1897 |
03773 | Mansfield, Mary | 3/10/1897 |
05947 | Mansfield, Mary Jane | 9/27/1928 |
02859 | Mansfield, Perry W. | 7/24/1890 |
13569 | Mansfield, Perry W. | |
05423 | Mansfield, Perry W. (Guardianship of Heirs) | 9/12/1891 |
14236 | Mansfield, Phoebe A. | |
11320 | Mansfield, Robert Loyd (Guardianship of Heir) | |
02694 | Mansfield, Robert S. | 5/11/1889 |
03576 | Mansfield, Sarah | 3/8/1895 |
00958 | Mansfield, William (Guardianship of Heirs) | 11/9/1860 |
00924 | Mansfield, William H. | 8/10/1869 |
01994 | Mansfield, William H. (Guardianship of Heirs) | 6/26/1872 |
08097 | Mansfiled, R. Lloyd | 2/18/1922 |
03653 | Mansur, Samuel (Guardianship of Heir) | 5/28/1897 |
12095 | Mansur, Theodore Edwin | |
11368-1 | March, Harold P. | |
11368-2 | March, Harold P. | |
05583 | March, Margaret J. | 8/2/1913 |
03226 | March, Walter | 4/9/1883 |
07673 | Marine, Moorman W. | 12/29/1921 |
06141 | Maring, Joel M. | 2/21/1922 |
09508 | Maring, Elizabeth A. | 3/7/1928 |
06608 | Maring, George W. | 12/22/1915 |
06455-A | Maring, Grace K. | 1/1/1927 |
06455-B | Maring, Grace K. | 1/1/1927 |
06455-C | Maring, Grace K. | 1/1/1927 |
10062 | Maring, Grace K. | 1/13/1927 |
13775 | Maring, Grace K. (Guardianship of Heir) | |
11747 | Maring, Grace K. (Guardianship of Heirs) | |
06140 | Maring, Joel M. | 4/1/32 |
09650-1 | Maring, Joel M. | 1928 |
09650-2 | Maring, Joel M. | |
11147 | Marker, Edna B. | |
07591 | Markle, Thomas B. | 1921 |
06488 | Markley, John G. | 4/24/33 |
11417-1 | Markley, Kate L. | |
11417-2 | Markley, Kate L. | |
04882 | Markley, Sarah E. | 7/20/1909 |
12071 | Marks, Charles W. | |
03626 | Marks, Elias | 9/3/1896 |
03647 | Marks, Elizabeth J. | 1/13/1899 |
03397 | Marks, John | 7/18/1881 |
13143 | Marks, Martha E. | |
10982 | Marks, Orren J. | |
09984 | Marks, Pearl B. | 4/29/1931 |
12283 | Marks, William Earl | |
08355 | Markwell, Elizabeth J. | 1925 |
08027 | Markwell, Elizabeth J. | 06/18/1921 |
05345 | Markwell, Joseph | 6/21/1911 |
09855 | Markwell, Joseph (Guardianship) | 5/7/1923 |
08654 | Markwell, Louisa | 3/3/1925 |
10328 | Marlow, Henry C. | 5/11/1927 |
04915 | Marlow, Nora B. | 3/20/1907 |
07094 | Marquell, Alice J. | 1/1/1920 |
06835 | Marquell, James | 8/4/1915 |
03829 | Marquell, Samuel | 6/13/1900 |
09632 | Marrow, Elizabeth A. | 5/1/1930 |
09942 | Marrs, Sarah J. | 9/2/1930 |
02369 | Marsh, Angeline | 5/2/1843 |
13891 | Marsh, Florence Cowing | |
06346 | Marsh, Henry C. (gaurdianship) | 2/11/33 |
06531 | Marsh, Henry Clay | 3/9/33 |
03380 | Marsh, John | 3/23/1887 |
04027 | Marsh, John | 7/20/1897 |
13715 | Marsh, John W. | |
13716 | Marsh, John W. | |
11990 | Marsh, Linneaus L. | |
12286 | Marsh, Martha W. | |
08484 | Marsh, Mary A. | 5/22/1925 |
10434 | Marsh, Walter M. | |
11815 | Marshall, Amelia M. | |
08639 | Marshall, Carl | 5/18/1927 |
08989 | Marshall, Edward C. | 13/6/1927 |
03942 | Marshall, Elizabeth | 3/26/1900 |
06483 | Marshall, Gordaon | 3/22/33 |
12558 | Marshall, Gordon | |
05076 | Marshall, Horace C. (Guardianship of Heirs) | 9/18/1900 |
00464 | Marshall, Isaac | 1/12/1856 |
00357 | Marshall, James | 12/1/1855 |
01059 | Marshall, John | 11/10/1869 |
01103 | Marshall, John | 2/14/1873 |
02259 | Marshall, John | 3/7/1857 |
12128 | Marshall, John W. | |
05625 | Marshall, Lona (Guardianship of Heir) | 2/8/1913 |
05515 | Marshall, Margaret A. | 10/12/1912 |
02686 | Marshall, Miles | 3/24/1887 |
13934 | Marshall, Parker | |
05622 | Marshall, Thomas | 3/4/1914 |
03093 | Martin, Aaron C. | 2/11/1892 |
04357 | Martin, Aaron C. | 5/4/1895 |
13353 | Martin, Addie F. | |
11233 | Martin, Albert D. | |
12309 | Martin, Albert D. | |
11831 | Martin, Amanda E. | |
09153 | Martin, Amos W. | 1/4/1922 |
10607 | Martin, Anna Frances | |
11122 | Martin, Anna May |
07878 | Martin, Catherine | 11/5/1921 |
14237 | Martin, David | |
00539 | Martin, Elizabeth | 1858 |
01772 | Martin, Elizabeth M. | 9/20/1879 |
03019 | Martin, Elizabeth M. (Guardianship of Heir) | 12/25/1880 |
08385 | Martin, Emily | 3/10/1923 |
06819 | Martin, Emily F. | 1/13/1915 |
01578 | Martin, Emily J. | 8/21/1869 |
07229 | Martin, Francis M. | 2/3/1919 |
05940 | Martin, Francis M. (Guardianship of Heirs) | 10/21/1920 |
05087 | Martin, Gano (Guardianship of Heir) | 10/3/1864 |
01688 | Martin, George | 8/6/1881 |
06315 | Martin, Ila | 2/22/32 |
00144 | Martin, Isaac | 5/21/1844 |
00432 | Martin, Israel | 9/25/1851 |
02469 | Martin, J. Wilson | 7/25/1885 |
05436 | Martin, Jane | 11/14/1912 |
05904 | Martin, Jefferson R. (guardianship) | |
07945 | Martin, John C. (Guardianship of Heirs) | 1915 |
03515 | Martin, John E. | 1/2/1901 |
02955 | Martin, John Edward (Guardianship) | 12/9/1889 |
06147 | Martin, John S. | 2/5/32 |
09949 | Martin, John S. | 10/22/1930 |
01848 | Martin, Johnathan L. | 5/27/1882 |
01645 | Martin, Joseph (Guardianship of Heirs) | 2/26/1870 |
11645 | Martin, Lizzia (Guardianship) | |
11689 | Martin, Lizzie M. | |
11113 | Martin, Luther S. | |
10835 | Martin, Mary | |
01198 | Martin, Mary E. | 10/26/1874 |
02017 | Martin, Mary E. (Guardianship of Heirs) | 12/22/1875 |
03487 | Martin, Nancy E. | 5/6/1903 |
10989 | Martin, Otto W. | |
05224 | Martin, Phebe | 8/23/1911 |
02198 | Martin, Russel | 3/26/1874 |
06475 | Martin, Samuel I. | 7/29/30 |
11608 | Martin, Sarah F. | |
12980 | Martin, Sarah F. | |
08846 | Martin, Stella | 2/7/1928 |
04874 | Martin, Stephen A. | 9/27/1877 |
01736 | Martin, Stephen R. (Guardianship of Heirs) | n. d. |
01625 | Martin, Vincent | 2/21/1880 |
02936 | Martin, Vincent (Guardianship of Heirs) | 2/1/1891 |
13926 | Martin, Vivian Ruth | |
03286 | Martin, Wilbert L. (Guardianship) | 6/16/1891 |
12749 | Martin, William S. | |
01877 | Martin, Willis D. | 8/14/1880 |
09864 | Martz, Walter (Guardianship of Heir) | 3/18/1925 |
06411 | Martz, Walter C. | 10/15/1924 |
06446 | Mascarri, Meda | 12/7/32 |
13771 | Masing, George W. | |
14074 | Masing, Lena M. | |
09195 | Mason, Edward Gilman | ?/5/1923 |
08101 | Mason, Harriett E. | 4/20/1923 |
04332 | Mason, Laura A. | 8/29/1904 |
07084 | Mason, Nancy | n. d. |
01500 | Massey, Clark R. | 12/18/1865 |
02056 | Massey, Clark R. (Guardianship of Heirs) | 12/18/1866 |
05588 | Masters, Ellen J. | 6/15/1913 |
01847 | Masters, James C. | 2/1/1882 |
05420 | Masters, Lewis C. | 10/9/1911 |
02672 | Masterson, Henry (Guardianship of Heirs) | 7/31/1879 |
12624 | Masterson, Henry Lee | |
13509 | Masterson, Joseph | |
14073 | Maston, William Arthur | |
10772 | Matheson, Margaret A. | |
06040 | Mathew, Nathaniel Perry | 11/21/1929 |
06622 | Mathews, Carl Webster | 1/27/1916 |
04494 | Mathews, Lillie | 3/1/1893 |
00953 | Matre, Elizabeth Van (Guardianship) | 2/3/1864 |
13692 | Matthew, Albert G. | |
06825 | Matthews, Carl Webster | 1/19/1915 |
03401 | Matthews, Jennie A. | 7/27/1896 |
14008 | Matthews, Mary J. | |
13772 | Matthews, Max E. | |
05204 | Matthews, Thomas J. | 9/25/1875 |
05205 | Matthews, Thomas J. | 9/25/1875 |
11509 | Mattox, Nora | |
06370 | Mauck, Bertha Barnes | 10/3/32 |
09468 | Mauer, Martin F. | 6/1/1928 |
12203 | Mauller, Delbert James (Petition) | |
07920 | Max, John (Guardianship of Heir) | 1913 |
04658 | Max, John W. | 4/17/1907 |
07921 | Max, John W. (Guardianship of Heir) | 8/7/1909 |
04197 | Max, Vinna (Guardianship of Heir) | 12/6/1899 |
08158 | Maxwell, Henry Milton | 5/10/1924 |
05028 | Maxwell, Robert A. | 9/19/1911 |
13773 | May, Bessie | |
01642 | May, Caleb (Heirs) | 8/21/1873 |
01082 | May, Caleb Holland | 11/5/1872 |
00794 | May, George | 2/19/1868 |
03889 | May, Jeremiah | 1/15/1897 |
13419 | May, Louisa | |
04996 | May, Mary Ann | 2/1/1911 |
13919 | May, Orpha | |
12463 | May, Ruth D. Etchison | |
13842 | May, Vane V. | |
06078 | May, William R. | 10/15/30 |
05568 | Mayes, James W. (Guardianship of Heirs) | 8/3/1908 |
02397 | Maynard, Benjamin | 9/18/1883 |
05267 | Maynard, Ida M. | 2/24/1913 |
06506 | Maynard, Leora M. | 11/9/33 |
06213 | Maynard, Washington | 4/14/30 |
09613 | Maynard, Washington | 4/15/1922 |
13306 | Mayo, Bessie | |
04570 | Maywood, Walter S. | 6/24/1905 |
13369-A | Maze, John E. (Guardianship) | |
13369-B | Maze, John E. (Guardianship) | |
09343 | McAlister, Joseph C. | 7/20/1926 |
02759 | McAlister, William (Guardianship of Heirs) | 10/15/1881 |
01849 | McAllister, Andrew J. | 5/20/1882 |
13830 | McAllister, Emma F. | |
13909 | McAllister, Emma Florence | |
01485 | McAllister, Ezikiel (Guardianship of Heirs) | 3/8/1875 |
08422 | McAllister, Florence (Guardianship of Heirs) | 9/25/1917 |
053551/2 | McAllister, Frank J. | 5/21/1924 |
01624 | McAllister, George W. | 3/19/1881 |
01707 | McAllister, George W. | 3/6/1880 |
01628 | McAllister, Hannah | 3/1/1879 |
00972 | McAllister, John | 1/27/1869 |
02647 | McAllister, John (Guardianship of Heirs) | 8/9/1884 |
12290 | McAllister, Joseph | |
06997 | McAllister, Mary (Guardianship of Heir) | 3/8/1919 |
02413 | McAllister, William | 7/30/1881 |
01495 | McAllister, William | 7/16/1874 |
01812 | McAllister, William | 1/9/1879 |
02238 | McAllister, William (Guardianship of Heirs) | 3/14/1879 |
10744 | McArthur, Hattie D. | |
07086 | McAtee, Philson C. | 6/6/1918 |
13405 | McAulay, Pheba May | |
13392 | McBee, Calvin M. | |
13605 | McBee, Miller H. | |
12961 | McCabe, Raymond J. | |
04764 | McCaffery, Marie (Guardianship) | 9/30/1903 |
05720 | McCalister, Elizabeth | 12/4/1915 |
03674 | McCall, James | 5/5/1897 |
00411 | McCall, Samuel | 2/11/1851 |
00543 | McCall, Samuel | 1858 |
10863 | McCall, Sarah | |
11969 | McCall, Sarah | |
00204 | McCallistee, John | 1/1/1840 |
00253 | McCallister, Alexander | 5/30/1848 |
11930 | McCallister, Chris C. | |
04264 | McCallister, Elizabeth | 1/20/1903 |
13399 | McCallister, Ernest K. | |
00234 | McCallister, John | 1852 |
02279 | McCallister, John | 2/11/1850 |
05567 | McCamey, Walter R. | 10/20/1911 |
12294 | McCamy, James A. | |
12014 | McCardle, Mary F. | |
06241 | McCarter, Alex | 1/25/32 |
05194 | McCarthy, John S. | 7/27/1910 |
08888 | McCarthy, Julia A. | 04/9/1927 |
04548 | McCarthy, Mary E. | 6/27/1904 |
12296 | McCarthy, Rose M. | |
04209 | McCartney, Andrew B. (Guardianship of Heirs) | 4/14/1898 |
02825 | McCarty, Daniel S. | 4/3/1890 |
08552 | McCarty, James W. | 1926 |
12856 | McCarty, Margaret | |
03405 | McCashland, Oma | 5/27/1899 |
08801 | McCay, Lee | 31/1/1927 |
02699 | McChristie, Martha E. | 2/1/1890 |
02592 | McClain, Archibald (Guardianship of Heirs) | 1/15/1884 |
01996 | McClain, Archibold | 2/22/1883 |
09364 | McClain, Catharine | 2/29/1928 |
05188 | McClain, Cecilia | 9/23/1892 |
07630 | McClain, Charles | 01/29/1921 |
06661 | McClain, George W.(Guardianship) | 9/1/1919 |
09275 | McClain, Mary A. | 3/11/1929 |
14227 | McClanahan, Andrew K. | |
11922 | McClellan, Charles A. | |
04655 | McClellan, Edward (Guradianship) | 2/7/1905 |
13122 | McClellan, Emily E. | |
12879 | McClellan, Emily E. (Guardianship) | |
01289 | McClellan, Frederick | 8/11/1875 |
03155 | McClellan, Frederick (Guardianship of Heirs) | 10/17/1881 |
12041 | McClellan, Ida M. | |
04054 | McClellan, James | 1/24/1899 |
03622A | McClellan, James (Guardianship) | 5/18/1885 |
03622B | McClellan, James (Guardianship) | 5/18/1885 |
03622C | McClellan, James (Guardianship) | 5/18/1885 |
03622D | McClellan, James (Guardianship) | 5/18/1885 |
03622E | McClellan, James (Guardianship) | 5/18/1885 |
02921 | McClellan, John F. | 7/31/1890 |
02660 | McClellan, John F. (Guardianship) | 3/29/1884 |
04268 | McClellan, Lydia A. | 3/1/1901 |
03158 | McClellan, Lydia A. (Guardianship of Heir) | 5/24/1901 |
05763 | McClellan, Lydia A. (Guardianship of Heir) | 1/1/1903 |
13269 | McClellan, Santford S. | |
03157 | McClellan, William A. | 11/3/1891 |
05739 | McClellan, William A. | 11/3/1891 |
05582 | McClellan, William A. (Guardianship of Heir) | 1914 |
09803 | McClellan, Winston (Guardianship of Heirs) | 2/20/1929 |
09036 | McClellan, Winton | ?/?/1928 |
06476 | McClelland, Elsie | 3/3/31 |
12518-B | McClelland, James A. |
05955 | McClelland, Victor (Guardianship) | 6/5/31 |
10685 | McClimans, Mary F. | |
01756 | McClintock, John (Guardianship) | 6/12/1879 |
03403 | McClung, Charles T. | 5/17/1897 |
06612 | McClung, Clarissa M. | 1/4/1920 |
03504 | McClung, James H. | 2/8/1899 |
07908 | McClung, Minnie (Guardianship of Heir) | 1923 |
07950-1 | McClung, Minnie I. (Guardianship of Heir) | 1917 |
07653 | McClung, Minnie J. (Guardianship of Heir) | 2/24/1911 |
09616 | McClung, William H. | 3/14/1929 |
01298 | McCollister, Ezekiel | 4/22/1874 |
00462 | McColly, John | 4/26/1856 |
13258 | McColm, Emerson | |
13134 | McColm, Nettie Jane | |
06256 | McComas, Virginia | 10/10/32 |
06758 | McConnel, Martha A. | 6/15/1918 |
07830 | McConnell, Abraham | 5/14/1921 |
07764 | McConnell, Albert | 7/25/1921 |
11506 | McConnell, Arthur G. | |
08835 | McConnell, Elizabeth Ann | 9/27/1927 |
04417 | McConnell, John | 12/12/1903 |
07791 | McConnell, John (Guardianship of Heir) | 9/27/1918 |
13977 | McConnell, John B. | |
14228 | McConnell, Joseph F. | |
10552 | McConnell, Maria L. | |
01351 | McConnell, Moses (Guardianship) | 10/13/1878 |
10706 | McConnell, Nancy J. | |
06027 | McConnell, Sarah Elizabeth | 10/31/31 |
01402 | McConnell, William | 2/11/1878 |
08177 | McCord, Ellen | 7/11/1923 |
08366 | McCord, Ellen (Guardianship of Heirs) | 7/10/1923 |
11785 | McCormick, Adam | |
06857 | McCormick, Charles H. | 8/20/1915 |
00011 | McCormick, James | 10/23/1838 |
08104 | McCormick, James | 1924 |
02048 | McCormick, James (Guardianship) | 2/7/1866 |
13985 | McCormick, John | |
04904 | McCormick, Mary H. | 7/11/1910 |
02412 | McCormick, Mary J. (Guardianship) | 4/27/1865 |
07530 | McCormick, Matthew | 3/25/1920 |
13852 | McCormick, Ora N. | |
06101 | McCormick, Susan | 3/2/31 |
01570 | McCormick, Thomas (Guardianship of Heirs) | 7/20/1872 |
08662 | McCormick, Tom (Guardianship of Heirs) | 1/4/1926 |
11512 | McCormick, Walter P. | |
01058 | McCormick, William | 1/1/1872 |
00715 | McCormick, William | 9/2/1861 |
05715 | McCormick, William | 1/4/1859 |
03937 | McCormick, William N. | 2/16/1901 |
08715 | McCormik, Tom | 4/1/1926 |
01494 | McCowen, Charles | 10/2/1872 |
14229 | McCoy, Albert (Guardianship) | |
12425 | McCoy, Arthur W. | |
01930 | McCoy, Catherine | 9/28/1883 |
10746 | McCoy, Charles | |
02779 | McCoy, Elijah V. | 9/28/1890 |
13329 | McCoy, George K. | |
01681 | McCoy, John | 10/22/1879 |
01771 | McCoy, Martha | 9/13/1881 |
02943 | McCoy, Sarah | 10/29/1891 |
02089 | McCoy, William | 1/8/1864 |
06321 | McCracken, James Ovid | 5/20/32 |
07209 | McCray, Edward | 12/21/1915 |
07260 | McCrea, Rebecca B. | 12/21/1915 |
09552 | McCreary, William, Sr. (Guardianship) | 9/25/1929 |
10522 | McCreery, Dorsey O. | |
00434 | McCreery, James | 2/11/1856 |
11355 | McCreery, James T. | |
08026-1 | McCreery, James W. (Guardianship) | 1929 |
08026-2 | McCreery, James W. (Guardianship) | no date |
08026-3 | McCreery, James W. (Guardianship) | no date |
10888 | McCreery, John J. | |
09664 | McCreery, John W., Sr. | 12/31/1928 |
09204 | McCreery, LuLu (Guardianship) | 4/1929 |
03686 | McCreery, Margaut E. | 12/28/1898 |
03276 | McCreery, Mary (Guardianship of Heirs) | 12/12/1881 |
02319 | McCreery, Samuel (Guardianship) | 5/22/1851 |
07550 | McCreery, Samuel J. | 7/29/1920 |
07582 | McCreery, Samuel J. (Guardianship of Heir) | 6/11/1921 |
05709 | McCreery, Thomas | 3/23/1906 |
04950 | McCreery, Thomas (trusteeship for Heirs) | 3/16/1907 |
09821 | McCreery, William, Sr. | 1/25/1930 |
02558 | McCriller, Amy A. | 11/8/1887 |
04731 | McCrillus, Charles C. | 9/20/1909 |
04433 | McCrillus, Frank S. | 3/23/1905 |
06884 | McCrillus, Kate (Guardianship of Heir) | 9/30/1918 |
05475 | McCrillus, Kate M. | 5/25/1908 |
05461 | McCrillus, Kate M. (Guardianship of Heirs) | 6/29/1908 |
10758 | McCullick, Elizabeth | |
04250 | McCulloch, Cora P. | 10/29/1904 |
05444 | McCulloch, Cora P. | 9/3/1912 |
05463 | McCulloch, Cora P. (Guardianship of Heir) | 10/29/1904 |
06781 | McCulloch, George F. | 5/6/1915 |
12291 | McCulloch, George F. | |
11467 | McCullogh, Harry L. | |
09780 | McCullogh, Lucinda | 7/31/1929 |
01813 | McCullough, James | 11/13/1870 |
01821 | McCullough, James | 11/23/1870 |
11104 | McCullough, Madge B. | |
00138 | McCullough, Thomas | 11/11/1846 |
05673 | McCullough, Thomas B. | 4/28/1914 |
00270 | McCully, William | 9/28/1854 |
02301 | McCully, William | 2/1857 |
14285 | McCune, Samuel | 7/1854 |
07207 | McCurdy, James K. | 7/16/1914 |
09677 | McDaniel, George R. | 6/1/1929 |
05764 | McDaniel, Matthew T. | 1/1/1914 |
11884 | McDaniel, Myrtle | |
06423 | McDaniel, Westie Frances | 11/1/32 |
01856 | McDaniel, William A. | 5/12/1881 |
06200 | McDaniels, Westie F. (Guardianship) | 8/1/1929 |
07179 | McDirmit, Mary J. | 10/21/1909 |
02387 | McDonald, George W. (Guardianship) | 9/1874 |
13015 | McDonald, Ida B. | |
02170 | McDonald, James | 10/13/1887 |
00746 | McDonald, Joseph (Guardianship) | 8/4/1856 |
11663 | McDougle, Ezra | |
13625 | McDuffee, Elizabeth Jean (Guardianship) | |
09819 | McElfresh, Bertha P. | 11/26/1928 |
04440 | McElfresh, Clara V. | 5/29/1906 |
07980 | McElfresh, Harrison T. | 07/01/1921 |
07909 | McElfresh, James A. | 2/15/1922 |
08724 | McElfresh, Mary A. | 12/16/1925 |
11425 | McElfresh, Nathan | |
09097 | McFadden, Ellen | 29/4/1924 |
10672 | McFadden, Hannah | |
05630 | McFadden, Margaret | 1/17/1914 |
05783 | McFadyen, Craig | 3/30/1916 |
03061 | McFee, Lafayette L. | 4/10/1893 |
03644 | McGalliard, Andrew J. | 2/12/1898 |
01276 | McGalliard, George W. | 3/30/1876 |
09348 | McGalliard, George W. | 3/11/1927 |
05897 | McGalliard, J. S. (Guardianship of Heirs) | 1/5/1918 |
06570 | McGalliard, John S. | 9/9/1914 |
06738 | McGalliard, John S. | 1/12/1918 |
06906 | McGalliard, Mary L. | 1/10/1918 |
11084-1 | McGauley, Elizabeth M. | |
11084-2 | McGauley, Elizabeth M. | |
08289 | McGauley, Richard | 12/4/1923 |
05702 | McGibbeny, Hayslet | 4/18/1914 |
07748 | McGinnis, Savilla A. | 3/31/1921 |
13087 | McGovern, Sarah E. | |
10133 | McGown, Phebe | 5/29/1934 |
08603 | McGrath, Frank C. | 1927 |
02969 | McGraw, Andrew J. | 2/27/1892 |
13982 | McGraw, Lucy | |
08945 | McGraw, Mary | 1922 |
07225 | McGraw, Mary (Guardianship) | 9/24/1918 |
13897 | McGraw, Samuel W. | |
08998 | McGriff, Harriett L. | 30/12/1925 |
03244 | McGriff, James A. | 8/8/1893 |
04131 | McGriff, James A. (Guardianship of Heirs) | 2/2/1899 |
